Department | Name of the Investigator | Title of the Project | Duration | Amount in lakhs | Funding Agency |
---|---|---|---|---|---|
Botany | Dr. M. Kanchana | Biodegradable plastic production using various non-edible plant polymers | 2024-2027 | 27 | CSIR |
Physics | Dr. N. Priyadharshini | Development of Graphene Nanoplatelets for Energy Storage Applications | 2024-2027 | 7.50 | Terracarb Private Limited (Industrial Project) |
Chemistry | Dr. C. Nithya | Development of Metal Chalcogens or Oxides with Carbon as Composite Electrode Material for Zing –Ion Batteries | 2024-2027 | 27 | CSIR |
Chemistry | Dr. E. Kayalvizhy | Swift heavy ion induced starch based CaCO3 nanocomposite hydro gels for Drug Delivery System and Heavy Metal Adsorption | 2024-2026 | 6.00 | UAC |
Physics | Dr. C. Sharmila | Biowrap solutions | 2024-2025 | 8.00 | AICTE |
Physics | Dr. M. Lavanya | Sculpturing Sub wavelength Scale Focal Fields For NANO Scale Applications Using The Effect of Axial Birefringence Under Tight Focusing condition | 2023-2026 | 27.42 | SERB |
Biotechnology | Dr. G. Shalini | Unravelling the Potential Action of Coccinia Grandis derived Bioactive Compounds in Immune System Modulation against Hepatocellular Carcinoma through Integrated Computational Approaches | 2023-2024 | 10.00 | ICSSR |
Zoology | P. B. Harathi | Skill Satellite Centre under TDUPW program | 2023-2026 | 63.14 | DSIR |
Mathematics | Dr. G. Arthi | Mathematical analysis and control synthesis of fractional-order differential equations | 2023-2025 | 18.42 | SERB |
Physics | Dr. N. Priyadharsini | Collaborative Research Scheme(CRS) Project of UGC-DAE CSR | 2023-2024 | 0.45 | UGC-DAE CSR |
ComputerScience PG | Dr. M. S. Vijaya | A report on ICT Tools Catering towide range of learners, including children withspecial needs | 2023-2024 | 9.66 | DSIR |
Commerce | Dr. G. Kavitha &Dr. B. ThulasiPriya | Financial Viability and Economic Empowerment of Women Entrepreneurs- An Empirical Study of Select Government Schemes | 2023-2024 | 4.5 | ICSSR |
CDF | Dr. R. Shanthi | Intimation of Approval of Education Application under NTTM | 2023-2025 | 50 | NTTM |
Economics | Dr. Athena as a co-investigator in collaboration with Dr. Shilpa Jain, Guru Gobind Singh Indraprastha University, Delhi | Socio-economic Impact of Beti Bachao Beti Padhao Scheme: A Study of Select Locations | 2023-2024 | 16 | ICSSR |
Institutional Project | Dr. N. Muthulakshmi Andal/Dr. S. Subanya | DST-FIST (PG Colleges – Level A) | 2022-25 | 57.01 | DST FIST |
Chemistry | Dr. C. Nithya | Development of Pseudocapacitive based functional composite electrodes for sodium-ion batteries | 2022-25 | 30 | SERB |
Institutional Project | Dr. R. Dhivya | Agri-Clinics and Agri-Business Centres [AC&ABC] Scheme | 2021-2026 | — | National institute of agricultural extension management |
Institutional Project | Dr. B. S. Chithra Devi | BIRAC E-YUVA Centre | 2021-2026 | 266.50 | Biotechnology Industry Research Assistance Council (BIRAC) |
Institutional Project | Dr. K. S. TamilSelvi | RRSFP-BUILDER (Level 1) | 2021-2026 | 240 | DBT |
Department | Name of PI &Co PI | Title of the Project | Period | Amount in lakhs |
---|---|---|---|---|
Botany | Dr. K. Kiruthika | In-situ Conservation Activities in Medicinal Plants Conservation Areas: Inventory of Medicinal Plants in Tiruppur and Namakkal Districts | 2022-23 | 2 |
Commerce | Dr. B. Thulasipriya | Performance Analysis of Agritech Startups and the Farmers’ Perception – An Analytical Study | 2022-23 | 2.5 |
Physics | Dr. Shanmuga Sundari | Development of optical wave guide in Alkali borate glasses using lon beams | 2019 | — |
Zoology |
Dr. P. Charumathi |
Autophagy |
2022-2023 |
3.00 |
Institutional Project |
Principal / Dr. K. Sumathi |
Developing Digital Pedagogies for Children with Special Needs |
2019-2021 |
59.1 |
Food Processing Technology & Management |
Dr. Ramesh Subramani |
Development of novel mechanical characterization method for bio-polymeric nanomaterials using newly fabricated micro and nano-mechanical tools |
2020-2023 |
35.02 |
Physics |
Dr. S. Shanmuga Sundari |
Development of optical wave guide in Alkali borate glasses using lon beams |
2019-2022 |
– |
Food Processing Technology & Management |
Dr. Ramesh Subramani |
Development of novel polymer based edible coating for food preservation |
2019-2021 |
20.19 |
Economics |
Dr. C. Athena |
Access to water, sanitation and management practices among selected rural households in Coimbatore district – a contemplative analysis |
2019-2020 |
3.00 |
GRG School of Management studies |
Dr. Vandana Madhavkumar |
Impact of Human Resource Management Practices on Performance of SMEs in Coimbatore |
2019-2020 |
3.00 |
Physics |
Dr. S. Shanmuga Sundari |
Growth and optical waveguide formation in new GPI based single crystals |
2018-2020 |
27.00 |
Institutional Project |
Dr. E. Kayalvizhy |
Infusion of Science – A Game Changer in Young Minds |
2020-2021 |
33.01 |
Women’s Studies |
Dr. M. Jayamala |
Emotional Abuse Issues and Challenges Faced by Women Working in Organized Sector |
2019-2020 |
6.12 |
CS (UG) |
Dr. S. Karpagavalli |
Tamil speech enable mobile interface for learning disable children |
2019-2021 |
4 |
BBA |
Dr. K. Vidyakala |
A Study on Leadership Styles and Strategies Adopted by Women to Overcome the Barriers in Leadership Position – With Specific Reference to Tamil Nadu |
2019-2021 |
7.5 |
Botany |
Dr. Sarah Jaison |
Microplastic and heavy metal pollution in the wetlands of Coimbatore |
2018-2019 |
0.10 |
Library |
Dr. L. Santhi |
Multidirectional Decision making system using collaborative filtering methods for library user assessment in outcome based education |
2018-2019 |
3.00 |
Botany |
Dr. Gajalakshmi |
Exploitation of Banana fiber as an alternative for Cotton and Value added Products Development in the Rural Community |
2017-2020 |
18.44 |
Commerce |
Dr. D. Vijayalakshmi |
An Empiprical On The Impact Of Social Networking Sites On college Students In Coimbatore District |
2017-2019 |
1.80 |
Tamil |
Dr. R. Santhi |
Sanga Ilakkiyangalil Soolaliyal Kotpaadu |
2017-2019 |
0.70 |
English |
Dr. Sushil Mary Mathews |
A study of the effect of bibliotherapy on select under graduate students |
2017-2019 |
1.00 |
PhD scholar, Management |
Ms. Divya Bharathi .J |
An Analysis on consumer personality trait, buying behavior and store loyalty towards organized retail store |
2017-2019 |
2.00 |
Botany |
Dr. B. Chitra Devi |
Slow-growth conservation cryopreservation and Analysis of genetic stability of in vitrro regenerated plants of Coelogyne nervosa A.Rich. -An endemic medicinal orchid |
2017-2019 |
2.40 |
Mathematics |
Dr. G. Arthi |
Analysis and Control Synthesis of dynamical systems with modeling inaccuracies |
2017-2019 |
2.22 |
Botany |
Dr. K. S. Tamil Selvi |
Isolation of micro-organisms from the most troublesome aquatic weed- Eichhornia crassipes (water hyacinth), for its use as a bio-control agent |
2017-2018 |
8.00 |
Botany |
Dr. H. Rehana Banu |
Exploration of Arbuscular Mycorrhizal Fungi (AMF) in the rhizosphere of five varieties of Cocos nucifera L. in Pollachi Taluk, Coimbatore District, Tamilnadu, India |
2017-2018 |
8.00 |
Botany |
Dr. M. Kamalam |
Scientific validation of herbs and herbal formulation using folds scope as a research tool |
2017-2018 |
8.00 |
Ph D scholar, Management |
Ms. Deepthy .K |
A study on price discovery and volatility spillover in commodities market in India with special reference to multi commodity exchange |
2016- 2018 |
1.00 |
Zoology |
Dr. P. B. Harathi |
Eco-distribution of medicine using GIS socio eco empowerment of SC/ST women in Nilgiri district Tamilnadu, India |
2016-2018 |
19.88 |
Physics |
Dr. G. Praveena |
Ion Transport Properties of cyclic Peptide Nanotuibe- A Theoretical Approach |
2016-2018 |
3.00 |
Management |
Dr. Kavitha |
Influence of social media on personality development among the milennials in Coimbatore Tamilnadu with special reference to facebook and whatsapp |
2016-2018 |
10.00 |
Hindi |
Dr. V. Padmavathy |
Women Empowerment Focus By Women Short-Story Writers In Hindi and Tamil |
2016-2017 |
0.22 |
MBA |
Dr. P. Sadhasivam |
A Study on the Effectiveness of the Healthcare Promotional Programme by Central Government for Women in Rural Coimbatore |
2015-2018 |
7.20 |
Chemistry |
N. Arunadevi |
Metal based biologically active compounds-synthesis pharmacological studies and catalytic activity of novel |
2015-2016 |
1.65 |
Physics |
Dr. G. Praveena |
Theoretical investigation of porphyrin nanotubes for photodynamic and chemical sensor applications |
2014-2017 |
5.04 |
Chemistry |
K. Kalaiselvi |
Application of low cost eco-friendly greener compounds as corrosion inhibitors for industries |
2014-2016 |
1.90 |
Computer Science |
Mrs. K. Sathiya Kumari |
Predictive model for discovering appendicitis using Machine Learning |
2014-2016 |
3.05 |
Computer Science |
Mrs. V. Pream Sudha |
Detection and Classification of Diseases in Turmeric(Curcuma Longa) grown in Coimbatore District using Machine Learning |
2014-2016 |
2.78 |
Economics |
Mrs. K. Renuka |
A study on Push and Pull Factor among the migrated Women Workers in Coimbatore |
2014-2016 |
3.00 |
Commerce |
S. Sujatha |
Constraints of rural women entrepreneurs in Coimbatore dist |
2014-2016 |
0.90 |
Commerce |
G. Indrani |
A study on job satisfaction among differently labeled people in Coimbatore District. |
2014-2016 |
0.90 |
Commerce |
Mrs. Geetha .S |
Pro-Environmental Behaviour- An empirical approach towards prospects and problems of green consumption |
2014-2016 |
2.30 |
Commerce |
L. Nithya |
Retired Senior Citizen –A study on their investment consumption and purchase behavior |
2014-2016 |
0.80 |
Commerce |
R. Vasanthi |
E-filling of income tax returns: Awareness satisfaction and difficulties of salaried assesses |
2014-2016 |
0.70 |
Management |
M. Venkatesh Prabu |
A study on economic empowerment of women entrepreneurs in India with reference to Coimbatore district |
2014-2016 |
0.95 |
Management |
R. Sunitha Shree |
Impact of microfinance (MFI) in development of micro Enterprises |
2014-2016 |
0.95 |
Management |
S. Sathyapriya |
A Study on the factors influencing the awareness, availability and accessibility of rural products among rural people in Avanashi taluk |
2014-2016 |
1.15 |
Management |
M. Gowri |
The dynamics and financial preparedness of marginalized women in Coimbatore, |
2014-2016 |
0.90 |
Management |
Mrs. Vandhana Madhav Kumar |
Investigating gender diversity and supportive workplace culture for women in manufacturing segment of SME’s in Coimbatore |
2014-2016 |
2.75 |
Tamil |
M. Renuka |
Linguistic problems and difficulties faced by the UG Students in Tamil as first language |
2014-2016 |
1.80 |
Tamil |
Mrs. Akilandeshwari .A |
Kongu Nattupura Maaruthavathil pengal |
2014-2016 |
2.40 |
Women Studies |
Dr. Jayamala M |
Preference of single child, parental care, social behavior of child and its development among working women in Coimbatore district |
2014-2016 |
2.09 |
Physics |
Mrs. Lavanya .M |
Theoretical investigation on tight focusing of laser beam through dielectric interface |
2014-2016 |
3.00 |
Commerce |
G. Indrani |
A study on job satisfaction among differently labeled people in Coimbatore District. |
2014-2016 |
0.90 |
Commerce |
Mrs. Geetha .S |
Pro-Environmental Behaviour- An empirical approach towards prospects and problems of green consumption |
2014-2016 |
2.30 |
Commerce |
L. Nithya |
Retired Senior Citizen –A study on their investment consumption and purchase behavior |
2014-2016 |
0.80 |
S.No | Sanction order number | Department | Name of the PI & Co-PI | Title of the Research Project | Amount in Lakhs |
---|---|---|---|---|---|
1 | GRG/01/2024 | Chemistry | Dr. V. Geetha | Metal-Doped Plant Derived Carbon Dots as NIR Active Fluorescent Materials for Selective Cancer Treatment | 1.80 |
2 | GRG/02/2024 | Physics | Dr. A. Saravanapriya | DFT Study on Metal-Decorated Graphitic Carbon Nitride for Reduced Overpotential in HER | 0.90 |
3 | GRG/03/2024 | Zoology | Ms.E. Deepika & Dr. V. J. Anjana | Hydrogel dressings with intrinsic antibiofilm and antioxidative dual functionalities accelerate infected wound healing | 1.00 |
4 | GRG/04/2024 | Biotechnology | Dr. R. Nirmal Kumar & Dr.G.Shalini | Unveiling scientific secrets: Molecular Investigations of archaeological artifacts from Coimbatore District's notable historical sites. | 1.80 |
5 | GRG/05/2024 | Biotechnology | Dr. Rachana Sharma | Sustainable extraction of Chitin and Bioactive Derivatives from Black Soldier Fly Exuviae for Advanced Biomaterials and Therapies | 1.00 |
6 | GRG/06/2024 | Financial Services | G.Rekha & R.Jayasathya | Investors perception and acceptance towards cryptocurrency- the role of trust as a corner stone | 0.5 |
7 | GRG/07/2024 | GRG SMS | Dr J Meena Maheswari & Dr. S. Allimuthu | ESG Investing and Financial Sustainability | 0.5 |
8 | GRG/08/2024 | CDF | Dr.T. R . Indumathi & Mrs.R.Sneha | Characterization and Application of Microfibril Agro residual fibers for the Development of Compostable Hygiene Products. | 0.75 |
9 | GRG/09/2024 | CDF | Dr. Tryphena R | A study on the perception of pre-owned clothing among college going students- with emphasis on sustainable consumption behavior | 0.50 |
10 | GRG/10/2024 | E-Commerce | Dr.M.Deepalakshmi & Dr.R.lakshmi priya | Women’s Attitudinal and Behavioural approaches in managing the natural resources towards sustainable development | 0.40 |
11 | GRG/11/2024 | GRG SMS | Dr.R. Prabusankar & Dr.R. Initha Rina | Navigating Sustainability: Social Capital Formation Among Organic Product Promoters in Malaysia and India | 0.5 |
S.No | Sanction order number | Department | Name of the PI & Co-PI | Title of the Research Project | Amount in Lakhs |
---|---|---|---|---|---|
1 | GRG/45/2023 | Biotechnology | Dr. V. Bhuvaneshwari | Biosynthesis Of Glucose-Mediated Zinc Oxide Nanoparticles For Plant Growth In Tomato Plants And Biosorption Of Metribuzin | 1.4 |
2 | GRG/40/2023 | Biotechnology | Selvakesavan R K Kanchana M | Differential Expression Of Genes Implicated In Betalain Biosynthesis In Response To Nanoparticle Stress In Beta Vulgaris | 2 |
3 | GRG/32/2023 | Biotechnology | Dr. K.Sabariswaran | Green catalysts from waste biomass:enhancing Bio-oil yield for sustainable biofuel production | 2 |
4 | GRG/30/2023 | Biotechnology | Dr. G. Anbarasi | Disease Management of Bacterial Blight in Punica granatum L. through Biological Approaches Using Microbial Endophytes from Marine Macroalgae | 1.2 |
5 | GRG/10/2023 | Biotechnology | Dr. Subha Damodharan | Cellulase and glucanase producing microbes: evaluation of biocontrol potential and development of protein engineering strategy to improve enzyme production | 2 |
6 | GRG/03/2023 | Biotechnology | Archana G | Low cost phyto-biotic herbal formulations enhancing immunomodulatory effects in shrimps for White Feces Disease prevention | 1.2 |
7 | GRG/07/2023 | Zoology | Dr. R. Yamuna Dr. S. Gandhimathy | Formulation And Design Of Probiotic Supplements Isolated From Camponotus Compressus For Rheumatoid Arthritis | 1 |
8 | GRG/52/2023 | CAF | A. Jasira Banu | Ecoshape Dress Forms | 1.6 |
9 | GRG/15/2023 | Mathematics | Mrs. Y.Yogalakshmi | A study on extended distance energy of some graphs | 0.4 |
10 | GRG/38/2023 | Mathematics | Ms. M. Mohana Priya Dr. R. Sakthikala | Geophysical And Astrophysical Applications Of Shear Flow Instabilities Using Open Foam / Sci-Lab | 0.4 |
11 | GRG/27/2023 | BCA | Dr.L.Sheeba Dr.R.Hepzibagnanamalar | Development of a ChatBot by customizing ChatGPT for AI based Admission Assistance System : KCW ChatBot | 1 |
12 | GRG/01/2023 | Commerce | Dr.C.Gomathy Dr.S.Sujatha Ms. V. Balathiripurasundari | Adoption of AI based educational chatbots among the students of Coimbatore District | 0.5 |
13 | GRG/02/2023 | English Literature | Dr.S.Priya Mrs.Joy Christy.L | Mapping The Behavioral Traits Among Young Adults – A Kaleidoscopic View | 0.4 |
14 | GRG/047/2023 | History | Dr.S.Kamini Dr.K.Kiruthika | A study on the sacred groves: conservation practices adhered among the tribal communities in bolampatty forest range,Coimbatore | 0.5 |
15 | GRG/05/2023 | GRG SMS | Dr G Brindha | Factors Affecting Mental Health in Business Classrooms: A Cross Cultural Study | 0.5 |
16 | GRG/09/2023 | GRG SMS | Dr M Reshma | Discerning family business longevity – evidence from the family businesses of Kongu region | 0.5 |
17 | GRG/14/2023 | English Literature | Ms. K Gayathri Ms. R Jayasree | Sustainable sentinels: empowering youth for eco-action | 0.3 |
18 | GRG/16/2023 | B.Com CA | Mrs. R. Sangeetha Dr. Nithya Ramadass | Assessment of menstrual hygiene and life skills among adolescent girls in schools | 0.5 |
19 | GRG/21/2023 | Commerce | Dr. T. Ambika Ms. V. Bala Thripurasundari | Fostering the Next Generation of Innovators: Exploring the Role of Education in Cultivating the Entrepreneurial Mindset among Students | 0.5 |
20 | GRG/22/2023 | Tamil | Dr. A. Akilandeswari | வேளாண்மை சார்ந்த தொழிற்பயிற்சி வழங்குதலும் வழிகாட்டுதலும் | 1 |
21 | GRG/29/2023 | BBA | Dr. S. Larapriyadharshini Dr. K. Vidyakala | Predicting student’s placement capability using personality and psychological assessment via r programming with special reference to Coimbatore district colleges | 0.6 |
22 | GRG/34/2023 | E-Commerce | Dr. A. Karthika | Impact Of Financial Leverage On Firm Performance – An Investor Perspective | 0.25 |
23 | GRG/39/2023 | Commerce | Pavithra K Dr. B. Thulasi Priya Dr. G. Kavitha | Fostering Thought Leadership Among Faculty In Higher Education: Strategies And Best Practices | 0.5 |
24 | GRG/53/2023 | Institutional Project | DBT Builder & DST FIST | Interdisciplinary research: Additional Support for Consumables | 2 |
Patents Granted
POLYMER COMPOSITION FOR PACKING FOOD MATERIALS AND PROCESS THEREOF Name of the Inventor: Dr. C.Sharmila, Department of Physics. Patent Number 386981 dated 20 January 2022 Grant Certificate
MOBILE BUG Name of the Inventor: Dr. N. Priyadharsini, Department of Physics. Patent Number 390930 dated 01 March 2022 Grant Certificate